Kedarnath Pilgrimage Online Pooja Booking
Pujas Available for Booking at Shri Kedarnath
Rate List for Puja/Paath/Bhog/Aarti in which presence of pilgrim is NOT required
S.No | Puja Name | Timing | Rate(INR) |
1 | Abhishek Puja (Bandhan) | For 10 years | 11050 |
2 | Akhand Jyoti Daily | As Per Norms | 3500 |
3 | Akhand Jyoti Varshik | As Per Norms | 26000 |
4 | Ann Daan | Any Time | 100 |
5 | Atka Prasad by the Ordinary Mail | For 10 years | 585 |
6 | Atka Prasad under Regd. Post | For 10 years | 1270 |
7 | Atka Prasad under U.P.C. | For 10 years | 850 |
8 | Bal Bhog (Bandhan) | For 10 years | 2080 |
9 | Balbhog (through Temple Chief Pujari Ji) | As Per Norms | 900 |
10 | Bhairav Pujan Bhent | Any Time | 900 |
11 | Daan | Any Time | 100 |
12 | Daily Bhog Distribution | As Per Norms | 100 |
13 | Daily Nitya Niyam Bhog of Shri Kedarnath ji | As Per Norms | 3510 |
14 | Daily Nitya Niyam Bhog of Shri Kedarnath ji & his Subordinates Temples | As Per Norms | 5330 |
15 | Daily Yagya Havan (Time Afternoon) | As Per Norms | 1800 |
16 | Deep Batti Daan | Any Time | 900 |
17 | Donation for Renovation Work | Any Time | 100 |
18 | Gaddi Bhent | Any Time | 100 |
19 | Karpoor Aarti | For 10 years | 1690 |
20 | Laghu Rudrabhishek Puja (Bandhan) | For 10 years | 7500 |
21 | Maha-Abhishek Puja (Bandhan) | For 10 years | 20800 |
22 | Mahabhog (Bandhan) | For 10 years | 12610 |
23 | Normal Bhog Puja Daily (Through Chief Priest) | As Per Norms | 325 |
24 | Prati Somwar Yagya Havan | As Per Norms | 1800 |
25 | Sadavrat Khichadi (For 5 Person) | As Per Norms | 3500 |
26 | Sampoorna Arti (Bandhan) | For 10 years | 5850 |
27 | Shiv Ashtottari Path | For 10 years | 1300 |
28 | Shiv Mahimnstotra Path | For 10 years | 1690 |
29 | Shiv Namawali Path | For 10 years | 2080 |
30 | Shiv Prakshmapann Stotra | For 10 years | 1690 |
31 | Shiv Sahstranam Stotra | For 10 years | 1690 |
32 | Shiv Samadhi Poojan Kapat Band Hoene per | As Per Norms | 5850 |
33 | Shiv Thandav Stotra | For 10 years | 1690 |
34 | Shravani Poornima Annkut | As Per Norms | 7540 |
35 | Sodasopachar Puja (Bandhan) | For 10 years | 5850 |
36 | Special Bhog Puja Daily (Through Chief Priest) | As Per Norms | 850 |
37 | Special Donation | Any Time | 100 |
38 | Uttam Bhog Puja Daily (Through Chief Priest) | As Per Norms | 850 |
Rate List for Puja/Paath/Bhog/Aarti which presence of pilgrim is required
S.No | Puja Name | Timing | Rate(INR) |
1 | Astopachar Puja (Durings General Darshan Time) | 8 Minutes | 850 |
2 | Laghu Rudra-Abhishek | 30 Minutes | 5500 |
3 | Lingashtkam (Time 5 Minutes, 3 Persons) | As Per Norms | 900 |
4 | Mahabhishek Puja (Time 01 hour, 5 Person) | 1 Hour | 8500 |
5 | Morning Puja’s (through Temple Chief Pujari Ji) | As Per Norms | 850 |
6 | Panchopachar Puja (Durings General Darshan Time) | During General Darshan Time | 850 |
7 | Rudrabhishek (Time 45 Minute, 5 Person) | 45 Minutes | 6500 |
8 | Sampurna Aarti (Time 01 Hour, 1 Person) | 1 Hour | 2500 |
9 | Shiv Astotari Path (Time 05 Minutes, 3 Persons) | 5 Minutes | 900 |
10 | Shiv Mahimnnastotra (Time 12 Minutes, 3 Persons) | 12 Minutes | 1800 |
11 | Shiv Namavali Path (Time 15 Minutes, 3 Persons) | 15 Minutes | 1800 |
12 | Shiv Panchakshar(Time 5 Miuntes, 3 Persons) | As Per Norms | 900 |
13 | Shiv Paradhkshamapannastotra (Time 12 Minutes, 3 Persons) | As Per Norms | 1800 |
14 | Shiv Sahastranaam Path (Time 10 Minutes,3 Persons) | 10 Minutes | 1800 |
15 | Shiv Shadakshar(Time 5 Minutes, 3 Persons) | As Per Norms | 900 |
16 | Shiv Tandavstotra Path (Time 12 Minutes, 3 Persons) | 12 Minutes | 1700 |
17 | Shodashopachar Puja (Time 10 to 15 Minute, 5 Person) | 15 Minutes | 5000 |
18 | Whole Day Pujas | As Per Norms | 26000 |
Comments